| Importance of rheological properties of long-chain branched | |
| 關鍵詞: | |
| 類 別: | 塑料 >> 塑料加工 |
| 來 源: | 第四屆國際工程塑料研討會( EP‘2009 8.23-8.26 大連) |
| 資料類型: | pdf文件 |
| 資料大小: | 152K |
| 簡 介: | Polypropylene (PP) is a fast growing commodity resin as it possesses many beneficial properties such as low density, high stiffness, good resistance to chemicals, and an easy processability. The conventional PP consists of linear molecules, the molar mass of which can be varied in a wide range resulting in different flow properties. Introducing long-chain branches (LCB) adds particular rheological properties to the material which are advantageous for processing operations like thermoforming or foaming. Special rheological measurements can be used to assess the behaviour of PP with respect to these applications which are dominated by elongational flow. Moreover, rheological experiments are a powerful tool to get an insight into the molecular structure of polypropylenes, particularly, in the case of long-chain branching. |
| 上傳人: | crysta |
| 上傳時間: | 2009-12-02 17:20:56 |
| 下載次數: | 1 |
| 消耗積分: | 2 |
| 我要收藏: | |
| 本欄目部分資源來自互聯網,僅為促進數據共享和信息交流,如有版權問題請告知本網或上傳者本人,本網會及時給予答復。 | |
| 報告錯誤 1.下載無效 2. 資料明顯無價值 3. 資料重復存在 | |
|
||
|