��ʮ��Փ�İl��ǰ20�����ҵ^�����������t �Ї������е�5
2010-01-22 ��Դ���Ї��ۺ���W
�P�I�~��Փ�İl������
�����Ĝ�ɭ·�Ƽ���Ϣ���F���ո�������ESI-SM��Essential Science Indicators SM�������죬�����������Һ͵^��1999��1����2009��8��31���ڜ�ɭ·�����ڿ��ϰl����Փ�ģ��yӋ������ǰ20�����Һ͵^������ÿ�����c�����ć��Һ͵^���@���g�l����Փ�Ĕ����^1�fƪ�����w�����I����������ָ�˞鿂���ôΔ��������͆�ƪ�������ôΔ������У��Ї��Ŀ����ôΔ�������9������������ǰ�Mһλ�������е�5�������ڳ�ƽ������ƪ�������ôΔ���δ�Mǰ20��
�������ôΔ�����
| Rank | Field | Papers | Citations | Citations Per Paper |
| 1 | USA | 2,974,344 | 44,669,056 | 15.02 |
| 2 | GERMANY | 766,162 | 9,406,841 | 12.28 |
| 3 | ENGLAND | 682,018 | 9,399,334 | 13.78 |
| 4 | JAPAN | 788,650 | 7,602,742 | 9.64 |
| 5 | FRANCE | 548,046 | 6,304,141 | 11.50 |
| 6 | CANADA | 424,562 | 5,233,211 | 12.33 |
| 7 | ITALY | 403,588 | 4,417,871 | 10.95 |
| 8 | NETHERLANDS | 236,344 | 3,419,657 | 14.47 |
| 9 | PEOPLES R CHINA | 649,689 | 3,404,466 | 5.24 |
| 10 | AUSTRALIA | 276,622 | 3,067,686 | 11.09 |
| 11 | SPAIN | 305,430 | 2,942,425 | 9.63 |
| 12 | SWITZERLAND | 171,248 | 2,693,730 | 15.73 |
| 13 | SWEDEN | 174,789 | 2,407,364 | 13.77 |
| 14 | BELGIUM | 128,800 | 1,613,458 | 12.53 |
| 15 | SCOTLAND | 106,559 | 1,522,948 | 14.29 |
| 16 | SOUTH KOREA | 237,652 | 1,515,555 | 6.38 |
| 17 | DENMARK | 92,734 | 1,369,297 | 14.77 |
| 18 | INDIA | 253,520 | 1,288,075 | 5.08 |
| 19 | ISRAEL | 109,410 | 1,287,435 | 11.77 |
| 20 | RUSSIA | 273,189 | 1,199,538 | 4.39 |
��Փ�Ŀ�������
| Rank | Field | Papers | Citations | Citations Per Paper |
| 1 | USA | 2,974,344 | 44,669,056 | 15.02 |
| 2 | JAPAN | 788,650 | 7,602,742 | 9.64 |
| 3 | GERMANY | 766,162 | 9,406,841 | 12.28 |
| 4 | ENGLAND | 682,018 | 9,399,334 | 13.78 |
| 5 | PEOPLES R CHINA | 649,689 | 3,404,466 | 5.24 |
| 6 | FRANCE | 548,046 | 6,304,141 | 11.50 |
| 7 | CANADA | 424,562 | 5,233,211 | 12.33 |
| 8 | ITALY | 403,588 | 4,417,871 | 10.95 |
| 9 | SPAIN | 305,430 | 2,942,425 | 9.63 |
| 10 | AUSTRALIA | 276,622 | 3,067,686 | 11.09 |
| 11 | RUSSIA | 273,189 | 1,199,538 | 4.39 |
| 12 | INDIA | 253,520 | 1,288,075 | 5.08 |
| 13 | SOUTH KOREA | 237,652 | 1,515,555 | 6.38 |
| 14 | NETHERLANDS | 236,344 | 3,419,657 | 14.47 |
| 15 | BRAZIL | 175,063 | 1,039,235 | 5.94 |
| 16 | SWEDEN | 174,789 | 2,407,364 | 13.77 |
| 17 | SWITZERLAND | 171,248 | 2,693,730 | 15.73 |
| 18 | TAIWAN | 154,634 | 974,818 | 6.30 |
| 19 | POLAND | 138,705 | 864,073 | 6.23 |
| 20 | BELGIUM | 128,800 | 1,613,458 | 12.53 |
����ƪՓ�����Ô�����
| Rank | Field | Papers | Citations | Citations Per Paper |
| 1 | SWITZERLAND | 171,248 | 2,693,730 | 15.73 |
| 2 | USA | 2,974,344 | 44,669,056 | 15.02 |
| 3 | DENMARK | 92,734 | 1,369,297 | 14.77 |
| 4 | NETHERLANDS | 236,344 | 3,419,657 | 14.47 |
| 5 | SCOTLAND | 106,559 | 1,522,948 | 14.29 |
| 6 | ENGLAND | 682,018 | 9,399,334 | 13.78 |
| 7 | SWEDEN | 174,789 | 2,407,364 | 13.77 |
| 8 | FINLAND | 86,509 | 1,113,141 | 12.87 |
| 9 | BELGIUM | 128,800 | 1,613,458 | 12.53 |
| 10 | CANADA | 424,562 | 5,233,211 | 12.33 |
| 11 | GERMANY | 766,162 | 9,406,841 | 12.28 |
| 12 | AUSTRIA | 89,782 | 1,075,042 | 11.97 |
| 13 | ISRAEL | 109,410 | 1,287,435 | 11.77 |
| 14 | NORWAY | 65,306 | 764,040 | 11.70 |
| 15 | FRANCE | 548,046 | 6,304,141 | 11.50 |
| 16 | WALES | 35,592 | 404,997 | 11.38 |
| 17 | AUSTRALIA | 276,622 | 3,067,686 | 11.09 |
| 18 | ITALY | 403,588 | 4,417,871 | 10.95 |
| 19 | NORTH IRELAND | 17,485 | 190,093 | 10.87 |
| 20 | IRELAND | 39,618 | 416,966 | 10.52 |
����c��؟�������W퓵ă������Ї��ۺ���W�ռ����W�ϰl������Ϣ�����@�á�Ŀ�����ڂ��f��Ϣ��������������ζ��ٝͬ���^�c���C�����挍�ԣ�Ҳ�������������h���H�ṩ����ƽ�_����������ؓ؟�����漰�֙࣬Ոϵ�҂����r�Ļ�h�����]�䣺[email protected]��δ�����Wͬ�ⲻ��ȫ���D�d��ժ��������������ʽʹ��������Ʒ��
��؟�ξ���������
���P��
- ���o���P��