18λ�Ї��W�߮��x�lչ�Ї��ҿƌWԺԺʿ
2012-09-21 ��Դ���Ї��ۺ���W
�P�I�~���lչ�Ї��ҿƌWԺ Ժʿ
ӛ��9��19�Տ���������e�еİlչ�Ї��ҿƌWԺ��TWAS����23��Ժʿ����ϫ@Ϥ��TWAS2012�������xԺʿ49�������а���14���Ї���ꑵĿƌW���Լ�4���_���^�ĿƌW�ҡ�
����B��TWASÿ�����x��Ժʿ45��50���������2��TWASԺʿ�����������˴����xǰ��TWAS��Ժʿ��1000�����քe����ȫ�����90�����Һ͵^�����Ё�̫�^ռ51%�������ͼ��ձȺ��^ռ24%�����Ͱ���������ռ15%������ռ10%���������Zؐ�����@����17�����@�����x�����Ї������TWASԺʿ174����
���ͬ�r������2012��TWAS�ƌW����TWAS�v�ݪ��ī@�����������@Щ��헌��������TWASԺʿ������C�l��
����®��x�İlչ�Ї��ҿƌWԺԺ�L�״��Y¶���lչ�Ї��ҿƌWԺ�M����������ƌWԺ�������ϣ��lչ�Ї��ҿƌWԺ�н�20%��Ժʿ�ǁ��l�_���ҵ���������lչ�Ї��ҿƼ��lչ��������Ҫؕ�I��ͬ�r������Ƽ��İlչ����ȫ���lչ�Ї��ҺͰl�_����֮�g�Ľ���������ԓ�Mһ���ӏ����@Ҳ�ǿ��������lչ�Ї��ҿƼ�ˮƽ��һ����Ҫ�����������������ƌWԺ��Ȼ�����ڞ�V��lչ�Ї��ҵĿƼ��lչ���������״��Y�f��
����TWAS2012�������xԺʿ����
| 1. AGRICULTURAL SCIENCES �r�I | |||
| Abdulrazak | Shaukat | Kenya���၆ | F |
| Anosa | Victor | Nigeria�������� | F |
| Chen� | Jianping��ƽ | China�Ї� | F |
| Fu�� | Bojie���� | China�Ї� | F |
| Madkour | Magdy | Egypt���� | F |
| 2. STRUCTURAL, CELL & MOLECULAR BIOLOGY �Y���������c��������W | |||
| Nagaraja | Valakunja | Indiaӡ�� | F |
| Shu �� | Hong-bing�t�� | China�Ї� | F |
| Vercesi | Anibal E. | Brazil���� | F |
| Wang | Kuan | Taiwan, China�Ї��_�� | F |
| 3. BIOLOGICAL SYSTEMS & ORGANISMS ����ϵ�y�ƌW�c�ЙC�w | |||
| Demissew | Sebsebe | Ethiopia�������ȁ� | F |
| Garcia | Eloi S. | Brazil���� | F |
| Kang�� | Le�� | China�Ї� | F |
| Wang | Lu-Hai | Taiwan, China�Ї��_�� | F |
| 4. MEDICAL & HEALTH SCIENCES �t�W�c�����t�W | |||
| Osumi | Noriko | Japan�ձ� | AF |
| Hou �� | Fan Fan ���� | China �Ї� | F |
| Liang | Kung-Yee | Taiwan, China �Ї��_�� | F |
| Mandal | Chitra | Indiaӡ�� | F |
| Sewankambo | Nelson | Uganda �����_ | F |
| Teixeira | Mauro M. | Brazil���� | F |
| 5. CHEMICAL SCIENCES ���W | |||
| Frenkel | Daan | Netherlands ���m | AF |
| Bhattacharya | Santanu | India ӡ�� | F |
| Dupont | Jairton | Brazil ���� | F |
| Jiang �� | Lei �� | China �Ї� | F |
| Kahwa | Ishenkumba | Jamaica ���I�� | F |
| Yan | Chun-Hua | China �Ї� | F |
| 6. ENGINEERING SCIENCES ���̿ƌW | |||
| Hu | Chenming | USA ���� | AF |
| Banerjee | Soumitro | Indiaӡ�� | F |
| Borkar | Vivek | Indiaӡ�� | F |
| Cotta | Renato Machado | Brazil���� | F |
| Jin �� | Ya-Qin ���� | China�Ї� | F |
| Nan �� | Ce-Wen ���� | China�Ї� | F |
| Olunloyo | Vincent O. | Nigeria �������� | F |
| 7. ASTRONOMY, EARTH AND SPACE SCIENCES �����������c���g�ƌW | |||
| Brandoni de. | Gasparini Z.N. | Argentina ����͢ | F |
| Dall''Agnol | Roberto | Brazil ���� | F |
| Guo �� | Huadong �A�| | China �Ї� | F |
| Gupta | Anil Kumar | India ӡ�� | F |
| Jiang �� | Guibin ��� | China �Ї� | F |
| 8. MATHEMATICAL SCIENCES ���W�ƌW | |||
| Agrawal | Manindra | India ӡ�� | F |
| Hefez | Abramo | Brazil ���� | F |
| Moreira | carlos Gustavo | Brazil ���� | F |
| Xu | Hong Kun | South Africa �Ϸ� | F |
| 9. PHYSICS ���� | |||
| Parkin | Stuart Stephen | USA/UK����/Ӣ�� | AF |
| Chu | Shih-I | Taiwan, China �Ї��_�� | F |
| Gao �� | Hongjun ���x | China �Ї� | F |
| Padmanabhan | Thanu | India ӡ�� | F |
| Pan �� | Jian-Wei ���� | China �Ї� | F |
| Sampathkumaran | Echur V. | India ӡ�� | F |
| Tawfik | Abdel Nasser | Egypt ���� | F |
| 10. SOCIAL & ECONOMIC SCIENCES ����������ƌW | |||
| Lu �� | Yonglong ���� | China �Ї� | F |
ע��F��ʾԺʿ��AF��ʾ�l�_����Ժʿ��
���� TWAS Prizes 2012��TWAS��
|
2012 TWAS Prizes 2012��TWAS�� | |
| TWAS-CELSO FURTADO PRIZE��TWAS-����������������� | Ricardo BARROS - Brazil(�│�ࡤ���_˹-����) |
| AGRICULTURE���r�W�� | Jun YU����܊-�Ї��� & Dilfuza EGAMBERDIEVA - Uzbekistan������������ķؐ����Ү��-��Ɲ�e��˹̹�� |
| BIOLOGY������W�� | Ann Shyn CHIANG��������-�Ї��_���� |
| BASIC MEDICAL SCIENCES�����A�t�W�� | Quarraisha ABDOOL KARIM - South Africa ��������ɯ���������ա�����ķ-�Ϸǣ� & George GAO ���߸�-�Ї��� |
| CHEMISTRY�����W�� | Xiao-Ming CHEN(ꐕ���-�Ї��� & Swapan PATI - India��˹���ˡ�����-ӡ�ȣ� |
| ENGINEERING SCIENCES�����̿ƌW�� | Abdul Latif AHMAD - Malaysia���������������-�R�������� & Kalyanmoy DEB - India�����PĪ���²�-ӡ�ȣ� |
| EARTH SCIENCES���،W�� | Patrick ERIKSSON - South Africa��������ˡ������ɭ-�Ϸǣ� |
| MATHEMATICS�����W�� | Fernando Cod�� MARQUES - Brazil ���M���϶ࡤ�R��˹-������ |
| PHYSICS������W�� | Juan Pablo PAZ - Argentinia�����������_����˹-����͢�� |
����2013 TWAS Medal Lectures��2013TWAS�v�ݪ���
| BARRANTES - Argentina���͂���-����͢�� |
| M.L. KLEIN - USA���~�ˡ��ڂ�˹�����R��-������ |
| Tabello NYOKONG - South Africa ����ؐ�塤�~��-�Ϸǣ� |
����c��؟�������W퓵ă������Ї��ۺ���W�ռ����W�ϰl������Ϣ�����@����Ŀ�����ڂ��f��Ϣ��������������ζ��ٝͬ���^�c���C�����挍�ԣ�Ҳ�������������h���H�ṩ����ƽ�_����������ؓ؟�����漰�֙���Ոϵ�҂����r�Ļ�h�����]�䣺[email protected]��δ�����Wͬ�ⲻ��ȫ���D�d��ժ��������������ʽʹ��������Ʒ��
��؟�ξ����ѣ�
���P��
- �w�|ԪԺʿ�@�lչ�Ї��ҿƌWԺ-��ƌW�� 2016-11-18
- TWAS�ڶ�ʮ����Ժʿ����A�M�]Ļ 2012-09-24
- �lչ�Ї��ҿƌWԺ������������ƌWԺ 2012-09-20
- �Ľ�ƽԺʿ/ţȽ�о��T CEJ��������R�_���������}���uˮ�е����ȡ 2025-08-31
- �Ĵ���W������Ժʿ�Fꠡ�Mater. Horiz.��������ϩ�������՞�ɽ������ո����ܲ��� 2025-07-14
- ꐌW˼Ժʿ/���A�����/���A�ʸ����� AHM������������X�������еęC���c���� 2025-06-08