| ���� | �WУ | �^(q��) | ���� | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| �о�������(5%) | ��W������(5%) | ������(5%) | ��ʿ�Wλ���蔵(sh��)(10%) | У�ѫ@��(10%) | ||||||
| ���� | ���� | ���� | ���� | |||||||
| 1 | ���A��W�������� | ��� | 100 | 90 | 13 | 72 | 61 | 57 | 67 | 24 |
| 2 | ���A��W������ | �_�� | 87.9 | 77 | 8 | 41 | 16 | 75 | 100 | 100 |
| 3 | �_����W | �_�� | 85.8 | 76 | 11 | 49 | 40 | 60 | 83 | 33 |
| 4 | ������W | ��� | 78 | 100 | 11 | 60 | 100 | 95 | 0 | 0 |
| 5 | ������Ĵ�W | ��� | 72.3 | 22 | 39 | 77 | 21 | 36 | 0 | 0 |
| 6 | ��۴�W | ��� | 70.3 | 70 | 60 | 30 | \ | \ | 0 | 0 |
| 7 | ��ۿƼ���W | ��� | 69.9 | 46 | 59 | 38 | 13 | 63 | 0 | 0 |
| 8 | �Ї��ƌW���g��W | ��� | 67.5 | 100 | 1 | 50 | 42 | 100 | 0 | 0 |
| 9 | �㽭��W | ��� | 64.4 | 79 | 8 | 52 | 89 | 81 | 0 | 0 |
| 10 | �͵���W | ��� | 62.5 | 91 | 12 | 62 | 68 | 82 | 0 | 0 |
| 11 | ��ͨ��W������ | �_�� | 62.3 | 95 | 10 | 41 | 17 | 70 | 0 | 0 |
| 12 | �Ϻ���ͨ��W | ��� | 61.9 | 88 | 8 | 58 | 56 | 59 | 0 | 0 |
| 13 | ��۳��д�W | ��� | 55.4 | 46 | 49 | 95 | 19 | 40 | 0 | 0 |
| 14 | ���������W | ��� | 51 | 42 | 45 | 29 | 13 | 46 | 0 | 0 |
| 15 | �ɹ���W | �_�� | 49.1 | 73 | 11 | 48 | 22 | 50 | 0 | 0 |
| 16 | �����W | �_�� | 48 | 85 | 8 | 71 | 8 | 61 | 0 | 0 |
| 17 | �Ͼ���W | ��� | 46.2 | 82 | 8 | 55 | 46 | 62 | 0 | 0 |
| 18 | �����W | �_�� | 45.4 | 72 | 7 | 45 | 11 | 52 | 0 | 0 |
| 19 | ��ɽ��W���V�ݣ� | ��� | 44.2 | 56 | 3 | 51 | 62 | 54 | 0 | 0 |
| 20 | �_���Ƽ���W | �_�� | 44.1 | 73 | 11 | 37 | 9 | 59 | 0 | 0 |
| 21 | �A�пƼ���W | ��� | 43.3 | 66 | 5 | 42 | 70 | 67 | 0 | 0 |
| 22 | ��ɽ��W�����ۣ� | �_�� | 43.2 | 77 | 7 | 44 | 8 | 46 | 0 | 0 |
| 23 | �Ї��r(n��ng)�I(y��)��W | ��� | 42.8 | 60 | 2 | 61 | 30 | 57 | 0 | 0 |
| 24 | �������պ����W | ��� | 42.7 | 74 | 5 | 60 | 35 | 47 | 0 | 0 |
| 25 | ����������W | ��� | 42.4 | 93 | 10 | 67 | 37 | 54 | 0 | 0 |
| 26 | ��h��W | ��� | 41.7 | 64 | 4 | 51 | 88 | 72 | 0 | 0 |
| 27 | ������ͨ��W | ��� | 41.2 | 76 | 5 | 68 | 38 | 41 | 0 | 0 |
| 28 | ���_��W | ��� | 40.6 | 76 | 6 | 60 | 45 | 69 | 0 | 0 |
| 29 | ���ִ�W | ��� | 40.4 | 59 | 3 | 54 | 82 | 52 | 0 | 0 |
| 30 | �����I���I(y��)��W | ��� | 39.9 | 64 | 3 | 59 | 47 | 39 | 0 | 0 |
| 31 | ͬ����W | ��� | 38.9 | 79 | 10 | 54 | 35 | 38 | 0 | 0 |
| 32 | �|�ϴ�W | ��� | 38.2 | 73 | 6 | 61 | 25 | 29 | 0 | 0 |
| 33 | ����W | ��� | 37.4 | 74 | 1 | 59 | 36 | 47 | 0 | 0 |
| 34 | �Ї������W | ��� | 37.3 | 80 | 9 | 57 | 46 | 75 | 0 | 0 |
| 35 | �L����W | �_�� | 36.9 | 46 | 4 | 64 | 3 | 17 | 0 | 0 |
| 36 | ���B������W | ��� | 35.9 | 63 | 3 | 45 | 32 | 48 | 0 | 0 |
| 37 | �Ĵ���W | ��� | 35.5 | 57 | 3 | 52 | 61 | 42 | 0 | 0 |
| 38 | �B�T��W | ��� | 35.4 | 65 | 5 | 60 | 32 | 36 | 0 | 0 |
| 39 | ���ϴ�W | ��� | 35.2 | 59 | 2 | 45 | 51 | 48 | 0 | 0 |
| 40 | ����������W | ��� | 35.1 | 69 | 3 | 59 | 25 | 37 | 0 | 0 |
| 41 | ���d��W | �_�� | 33.5 | 63 | 8 | 45 | 11 | 41 | 0 | 0 |
| 42 | ɽ�|��W | ��� | 32.4 | 46 | 3 | 53 | 43 | 31 | 0 | 0 |
| 43 | ��۽�����W | ��� | 32.3 | 50 | 53 | 59 | 4 | 16 | 0 | 0 |
| 44 | �A��������W | ��� | 32 | 57 | 4 | 52 | 20 | 23 | 0 | 0 |
| 45 | �A�|������W | ��� | 31.7 | 76 | 5 | 58 | 25 | 36 | 0 | 0 |
| 46 | ���T�Ƽ���W | ���T | 30.7 | 29 | 100 | 28 | 3 | 23 | 0 | 0 |
| 47 | �����Ƽ���W | ��� | 30.2 | 69 | 6 | 58 | 23 | 39 | 0 | 0 |
| 48 | �Ї�ʯ�ʹ�W�������� | ��� | 30.1 | 74 | 7 | 44 | 10 | 34 | 0 | 0 |
| 49 | ���T��W | ���T | 29.7 | 52 | 56 | 49 | 2 | 13 | 0 | 0 |
| 46 | �Ї��t(y��)ˎ��W | �_�� | 31.2 | 20 | 7 | 50 | 1 | 8 | 0 | 0 |
| 50 | ������W | �_�� | 29.6 | 62 | 6 | 38 | 7 | 37 | 0 | 0 |
| 52 | �A�|������W | ��� | 29.5 | 57 | 2 | 54 | 15 | 26 | 0 | 0 |
| 53 | �_���t(y��)�W��W | �_�� | 29.4 | 32 | 11 | 71 | 2 | 11 | 0 | 0 |
| 54 | �Ї����|(zh��)��W�������� | ��� | 29.2 | 69 | 1 | 46 | 19 | 63 | 0 | 0 |
| 55 | �_��������W | �_�� | 28.8 | 70 | 12 | 49 | 8 | 28 | 0 | 0 |
| 55 | �_���Ƽ���W | �_�� | 28.8 | 62 | 9 | 37 | 5 | 35 | 0 | 0 |
| 57 | �����t(y��)�W��W | �_�� | 27.9 | 26 | 9 | 61 | 2 | 13 | 0 | 0 |
| 58 | �Ͼ�������W | ��� | 27.5 | 55 | 1 | 61 | 15 | 23 | 0 | 0 |
| 75 | ���χ��H��W | �_�� | 25.4 | 49 | 13 | 35 | 2 | 18 | 0 | 0 |
| 60 | ����t(y��)�ƴ�W | ��� | 26.6 | 62 | 15 | 73 | \ | \ | 0 | 0 |
| 60 | �ؑc��W | ��� | 26.6 | 54 | 2 | 46 | 26 | 29 | 0 | 0 |
| 60 | �|��������W | ��� | 26.6 | 64 | 3 | 49 | 23 | 43 | 0 | 0 |
| 63 | ������ͨ��W | ��� | 26.5 | 69 | 4 | 54 | 13 | 23 | 0 | 0 |
| 64 | �������I(y��)��W | ��� | 26.4 | 57 | 2 | 55 | 11 | 20 | 0 | 0 |
| 65 | �Ї������W | ��� | 26.3 | 57 | 2 | 49 | 16 | 31 | 0 | 0 |
| 65 | �Ͼ��r(n��ng)�I(y��)��W | ��� | 26.3 | 49 | 1 | 47 | 22 | 43 | 0 | 0 |
| 67 | ���ϴ�W | ��� | 26.1 | 67 | 2 | 41 | 17 | 26 | 0 | 0 |
| 67 | �����]늴�W | ��� | 26.1 | 67 | 2 | 47 | 14 | 29 | 0 | 0 |
| 87 | �|�A��W����ɏ�� | �_�� | 23.5 | 49 | 7 | 39 | 1 | 8 | 0 | 0 |
| 96 | �_�ϴ�W | �_�� | 22.2 | 48 | 6 | 32 | 1 | 16 | 0 | 0 |
| 70 | ��ԭ��W | �_�� | 25.6 | 28 | 6 | 25 | 3 | 16 | 0 | 0 |
| 72 | ��ӿƼ���W | ��� | 25.5 | 59 | 1 | 48 | 14 | 19 | 0 | 0 |
| 72 | �|����W | ��� | 25.5 | 41 | 2 | 52 | 20 | 24 | 0 | 0 |
| 74 | ���ֿƼ���W | �_�� | 25.3 | 50 | 3 | 32 | 4 | 31 | 0 | 0 |
| 75 | ���ێ�����W | �_�� | 25.2 | 65 | 3 | 40 | 4 | 38 | 0 | 0 |
| 76 | �����I���̴�W | ��� | 24.9 | 55 | 3 | 60 | 17 | 28 | 0 | 0 |
| 77 | �K�ݴ�W | ��� | 24.8 | 35 | 2 | 43 | 16 | 15 | 0 | 0 |
| 77 | �������t(y��)ˎ��W | ��� | 24.8 | 64 | 13 | 88 | 11 | 34 | 0 | 0 |
| 79 | ���δ�W | �_�� | 24.4 | 56 | 12 | 37 | 6 | 27 | 0 | 0 |
| 79 | �û�������W | �_�� | 24.4 | 54 | 4 | 40 | 4 | 29 | 0 | 0 |
| 81 | �_�������W | �_�� | 24.1 | 45 | 6 | 44 | 2 | 15 | 0 | 0 |
| 82 | �Ͼ�������W | ��� | 23.9 | 56 | 4 | 55 | 13 | 21 | 0 | 0 |
| 82 | ����������W | ��� | 23.9 | 47 | 1 | 43 | 9 | 23 | 0 | 0 |
| 84 | �Ͼ����պ����W | ��� | 23.7 | 50 | 4 | 51 | 13 | 21 | 0 | 0 |
| 85 | �Ϻ�ؔ��(j��ng)��W | ��� | 23.6 | 63 | 8 | 57 | 8 | 24 | 0 | 0 |
| 86 | �|�A��W���Ϻ��� | ��� | 23.3 | 48 | 6 | 43 | 8 | 19 | 0 | 0 |
| 87 | Ԫ�Ǵ�W | �_�� | 22.8 | 34 | 8 | 28 | 2 | 18 | 0 | 0 |
| 50 | �Ї��t(y��)ˎ��W | �_�� | 29.6 | 19 | 7 | 53 | 2 | 13 | 0 | 0 |
| 59 | ���χ��H��W | �_�� | 27.4 | 46 | 13 | 35 | 2 | 24 | 0 | 0 |
| 90 | �Ї�������W | ��� | 22.3 | 68 | 5 | 45 | 13 | 44 | 0 | 0 |
| 91 | ���ϴ�W | ��� | 22.2 | 55 | 7 | 55 | \ | \ | 0 | 0 |
| 91 | �Ϻ���W | ��� | 22.2 | 45 | 3 | 52 | 11 | 13 | 0 | 0 |
| 88 | �|�A��W����ɏ�� | �_�� | 22.7 | 44 | 7 | 42 | 3 | 15 | 0 | 0 |
| 94 | �Ї����|(zh��)��W����h�� | ��� | 21.8 | 43 | 4 | 53 | 9 | 15 | 0 | 0 |
| 94 | �A�Ў�����W | ��� | 21.8 | 60 | 4 | 47 | 18 | 30 | 0 | 0 |
| 96 | ���⽛(j��ng)���Q(m��o)�״�W | ��� | 21.1 | 56 | 27 | 50 | 5 | 14 | 0 | 0 |
| 96 | �Ӻ���W | ��� | 21.1 | 54 | 1 | 47 | 13 | 21 | 0 | 0 |
| 96 | ��ɽ�t(y��)�W��W | �_�� | 21.1 | 18 | 7 | 47 | 3 | 19 | 0 | 0 |
| 99 | ���ϴ�W | ��� | 21 | 53 | 7 | 49 | \ | \ | 0 | 0 |
| 99 | �_�ϴ�W | �_�� | 21 | 46 | 5 | 35 | 1 | 15 | 0 | 0 |
���죬�Ϻ���ͨ��W����һ����W�о�������ʽ�l(f��)����2015�ꡰ�Ї��ɰ��ĵش�W��������www.zuihaodaxue.com�����@��ԓ������2011�ꆖ���ԁ�����ΰl(f��)����
���A��W���������B�m(x��)����s(li��n)�ɰ��ĵش�W�������ף����A��W�������_����W�֫@�ڶ��͵�������ǰ����λ���cȥ����ț]��׃����������W��ȥ��ĵ���������������ĵ�������������Ĵ�W��ȥ��ĵ���������������ĵ�������λ�е���������ʮ���Ĵ�W�քe����۴�W����ۿƼ���W���Ї��ƌW���g��W���㽭��W�͏͵���W�����Џ͵���W�״��M��ǰʮ����
����ȃɰ��ĵذُ���W�ĵ^(q��)�ֲ��飺���65�����_��27�������6�������T2������ꑡ��_�������������ߵĴ�W�քe�����A��W�������������A��W������������Ĵ�W�����T2����W�ı��F(xi��n)�c�������صĸ�ˮƽ��W�������һ����࣬��������l(f��)չ���^Ѹ�ͣ��F(xi��n)�����Q��ǰ��ʮ����
�˲����B(y��ng)���棬������W���Ї��ƌW���g��W�ڡ��о���������ָ���ϲ��е�һ��ǰʮ������ꑺ��_����У�������۰ĸ�У�ڡ���W��������ָ���σ�(y��u)���@����������W���Ї��ƌW���g��W�քe�ڡ���ʿ�Wλ����-�������͡���ʿ�Wλ����-������ָ�����������ף����A��W�������_����W�����A��W���������ǃH�е������С�У�ѫ@�����Ĵ�W��
�ƌW�о����棬�������A��W�������A��W�������������A��W���������ڡ�피�Փ�ġ��͡����H�������ϵă�(y��u)���@�������A��W���������ڃ��ָ�˵Ŀ������F(xi��n)���I�ܣ����A��W�����t�ڃ��ָ�˵Ď������F(xi��n)�Ͼ��ס��㽭��W�������W�քe�� �����HՓ��-�������͡����HՓ��-��������(sh��)�����Ĵ�W��
���Y�|(zh��)�����棬������Ĵ�W���f�ǃɰ��ĵ�Ψһ�н̎��ڱ�У�@���Zؐ�����Ĵ�W���_����Уһ��������ڡ���ʿ�Wλ�̎�������ָ���ϱ��F(xi��n)��(y��u)������ۿƼ���Wȡ���_����W�ɞ顰�߱����ƌW��-������ָ�˱��F(xi��n)��õĴ�W��
�WУ�YԴ���棬���A��W��������ͬ�rռ��(j��)�����н�(j��ng)�M-�������͡��k�W��(j��ng)�M-���������ף����b�b�I���ڵڶ����������н�(j��ng)�M-�������͡��k�W��(j��ng)�M-���������ָ�˱��F(xi��n)��õľ��Ǹ�У��������۴�W�ڡ����н�(j��ng)�M-��������������һ���ڡ��k�W��(j��ng)�M-������������������������Ĵ�W�ڡ��k�W��(j��ng)�M-��������������һ��
�P���Ї��ɰ��ĵش�W����
�Ї��ɰ��ĵش�W�����Č������Ї���ꑵ^(q��)���_���^(q��)������e�����^(q��)�Ͱ��T�e�����^(q��)�ĸ�У�У��Խ��O����һ����W�͇��H֪���ĸ�ˮƽ�о��ʹ�W��Ŀ�ˣ���������ɰ��ĵ������Ĵ�W������ȫ��ʹ�þ��Ї��H�ɱ��Ե��u�rָ�ˣ�ָ���wϵ���w�˲����B(y��ng)���ƌW�о������Y�|(zh��)���͌WУ�YԴ�ȷ��档�ɰ��ĵش�W�����Y���߶��������������ṩ�����WУ�Ŀ��÷����⣬߀�ṩ��ÿ�����ָ�˵ĵ÷֣����S�����˽⡢�ˌ�ÿ����W�چ����wָ���ϵı��F(xi��n)��������r���Ї��ɰ��ĵش�W�������Ϻ���ͨ��W����һ����W�о����ĺ���ô�W�W(w��ng)(li��n)�ϰl(f��)����
- 2021��̩��ʿ�����W�������������A�ɞ������M������ǰ20λ�ā���У 2020-09-03
- 2021��QS�����W�����l(f��)�����Ї�83����У�ϰ� 2020-06-10
- 2020̩��ʿ����W�������t�����A����λ��ǰ������ 2020-06-04
- 2019��ܛ���Ї��ɰ��ĵش�W�����l(f��)�� 2019-11-29
- 2018���Ї��ɰ��ĵش�W�����l(f��)�� 2018-11-30
- 2017�Ї��ɰ��ĵش�W�����l(f��)�� 2017-11-23
�\���Pע�߷��ӿƼ�
- ������Ȼ�ƌW�������ϻ���20...
- �����������������f(xi��)ͬ�༉...
- �����|(zh��)����ĤͿ���P�I���g��...
- �z����߶��ԽM�b�C�Ƶ���...
- �����������|(zh��)���۰��������w...
- 2025���|��ʡ��Ȼ�ƌW������...
- The Influence of Geologica...
- From CO Sequestration to ...
- Effects of Crosslinking Ag...
- Risk Prediction of Gas Hyd...
- ��I(y��)�����Ŀ��MOF�Gɫ�ϳ�...